| Module I - 14 March |
| 09:00 | Introduction |
| 09:15 |
EU funding snapshot: EU money for key sectors u Over 947 billion Euro made available u EC Framework Programmes u External Aid Programmes u Structural Funds |
| 10:45 | Coffee Break |
| 11:00 | Pro-active business development u Project cycle u Prepositioning exercise |
| 11:45 | Q&A session |
| 12:00 | Matching your need to the available EU funding u Identify and understand what EU budget line works for you |
| 12:45 | Lunch Break |
| 14:00 | EC decision makers and stakeholders u DGs, Task managers, Consultants, Trade Associations, NGOs and lobby groups, In-country decision makers and stakeholders |
| 15:00 | EU Information sources u Info days, Networks, Frameworkers, Websites |
| 16:15 | Coffee Break |
16:30 |
European Economic Recovery Plan: EU response to crisis. How does it impact your business? |
17:30 |
Wrap-up day 1 |